There are over 140 investment managers contributing to the ARC Private Client Indices (PCI)
The ARC Indices membership is structured into different levels based on the level of AUM and number of portfolios managed on a discretionary basis. All contributing managers commit to an initial 3 year term.
Contributor Membership (Full Contributor)
For discretionary investment managers managing over £500m in private client discretionary assets and more than 100 portfolios above £250,000.
These contributors' portfolio data submissions serve as the foundation of the Private Client Indices.
Associate Membership (Associate Contributor)
For discretionary investment managers managing less than £500m in private client discretionary assets and/or less than 100 portfolios above £250,000.
Pooled, Unitised Fund or Model Membership
For investment managers who manage multi-asset private client solutions but do not meet the criteria to become Associate or Full Members.
Data Contributors
As at December 2024
Firm Name | Membership |
Abrdn Portfolio Solutions | Full |
Affinity Private Wealth | Associate |
AHR Private Wealth | Full |
Albert E Sharp | Full |
Arbion | Associate |
Arbuthnot Latham & Co | Full |
Artorius Wealth | Full |
Ascencia Investment Management | Full |
Ashburton Investments | Full |
Asset Intelligence Portfolio Management | Licenced Model/Fund |
Atomos Investments | Full |
Aubrey Capital Management | Associate |
Avellemy | Associate |
Bank Lombard Odier & Cie | Full |
Bank of Montreal | Full |
Banque Pictet & Cie | Full |
Barclays Investment Solutions | Licenced Model/Fund |
Barclays Private Bank | Full |
Barclays, Wealth & Investment Management | Full |
Beauclerc | Licenced Model/Fund |
Beckett Asset Management | Licenced Model/Fund |
Bellecapital UK | Associate |
Bordier & Cie (UK) | Full |
Bowmore Asset Management | Associate |
Brooks Macdonald | Full |
Brown Advisory | Full |
Brown Shipley | Full |
Butterfield Asset Management | Full |
Cadro Technologies | Licenced Model/Fund |
Canaccord Genuity Wealth Management | Full |
Cantab Asset Management | Associate |
Capital Generation Partners | Associate |
Castlefield Investment Partners | Associate |
Cazenove Capital | Full |
Cerno Capital Partners | Associate |
Charles Stanley | Full |
Citi Private Bank | Full |
Clarien Investments | Full |
Close Brothers Asset Management | Full |
Coleford Investment Management | Full |
Connor Broadley | Licenced Model/Fund |
Coutts & Co | Full |
Credit Suisse (UK) | Full |
Davy Private Clients | Full |
Delaney Capital Management | Full |
Deutsche Bank | Full |
Dowgate Wealth | Associate |
Downing | Licenced Model/Fund |
EFG Asset Management (UK) | Full |
EFG Harris Allday | Full |
Elston Portfolio Management | Licenced Model/Fund |
Evans Investment Counsel | Full |
Evelyn Partners | Full |
Fairstone Private Wealth | Licenced Model/Fund |
First Wealth (London) | Licenced Model/Fund |
Forvis Mazars Financial Planning | Licenced Model/Fund |
GAM London | Full |
Goodbody | Full |
Guardian Capital Advisors | Full |
Handelsbanken Wealth & Asset Management | Full |
Hawksmoor Investment Management | Full |
HSBC Global Private Banking | Full |
IM Asset Management | Associate |
Investec Wealth & Investment | Full |
J. Stern & Co. | Associate |
J.M Finn & Co. | Full |
James Hambro & Partners | Full |
Julius Baer International | Full |
Jupiter Asset Management | Licenced Model/Fund |
Killik & Co | Full |
Kingswood Group | Associate |
LGT Wealth Management | Full |
Lincoln Private Investment Office | Associate |
Liontrust Investment Partners | Licenced Model/Fund |
London & Capital Asset Management | Full |
Magnus Financial Discretionary Management | Associate |
Martello Asset Management | Associate |
McInroy & Wood | Full |
Melville Douglas | Full |
Meridiem Investment Management | Full |
Mirabaud & Cie | Full |
Mirabaud Gestion | Full |
Moneyfarm | Associate |
Morningstar Investment Management Europe | Associate |
Mountstone Partners | Licenced Model/Fund |
Nedbank Private Wealth | Full |
Netwealth | Full |
NFG Partners | Licenced Model/Fund |
Nutmeg Saving & Investment | Full |
Oakglen Wealth | Full |
Oberon Investments | Associate |
Pacific Asset Management | Licenced Model/Fund |
Partners Capital | Licenced Model/Fund |
Plurimi Wealth | Associate |
Progeny Asset Management | Licenced Model/Fund |
Prudential International Assurance | Licenced Model/Fund |
Quartet Investment Managers | Associate |
Quilter Cheviot Investment Management | Full |
R C Brown Investment Management | Associate |
Rathbones | Full |
Ravenscroft Investment Management | Full |
Raymond James | Full |
RBC Brewin Dolphin | Full |
RBC Brewin Dolphin, Ireland | Full |
RBC Wealth Management | Full |
Redmayne-Bentley | Full |
Rothschild & Co Bank | Full |
Rothschild & Co Wealth Management UK | Full |
Rowan Dartington | Full |
Ruffer | Full |
Saltus Partners | Full |
Saranac Partners | Associate |
Sarasin & Partners | Full |
Schroder Investment Solutions | Full |
Schroders Personal Wealth | Full |
Seven Investment Management | Full |
SG Kleinwort Hambros | Full |
Sparrows Capital | Licenced Model/Fund |
Square Mile Investment Consulting and Research | Licenced Model/Fund |
St James's Place | Licenced Model/Fund |
Stanhope Capital | Full |
Steward Capital Guernsey | Licenced Model/Fund |
Stonehage Fleming | Full |
T. Bailey | Licenced Model/Fund |
Tacit Investment Management | Licenced Model/Fund |
Tatton Investment Management | Associate |
The GM Fund | Licenced Model/Fund |
Titan Private Wealth | Full |
Tribe Impact Capital | Associate |
True Potential Investments | Licenced Model/Fund |
Tyndall Investment Management | Full |
UBP | Associate |
UBP SA | Full |
UBS Switzerland AG | Full |
UBS Wealth Management (UK) | Full |
Umbra Capital Partners | Associate |
Vanguard Asset Management | Licenced Model/Fund |
Vermeer Partners | Full |
Walden Capital | Licenced Model/Fund |
Walker Crips Investment Management | Full |
Waverton Investment Management | Full |
Wealth Club Asset Management | Licenced Model/Fund |
Wealthify | Licenced Model/Fund |
Weatherbys Private Bank | Licenced Model/Fund |
WH Ireland | Full |
Whitechurch Securities | Associate |
Wren Investment Office | Associate |
Zuger Kantonalbank | Full |
Zürcher Kantonalbank | Full |
Why isn’t my investment manager in the contributor list?
Data Contributors pay ARC a fee for Indices membership and gain access to valuable market intelligence analytics that provide insights into their performance relative to their peers. Some have opted not to be listed.
Not all investment managers choose to participate in the Private Client Indices (PCI).