Contributing managers to the ARC AIP Index include specialist IHT portfolio managers, wealth managers, private banks and multi-asset investment firms focused on Business Relief-qualifying strategies.
Data Contributors
Correct as at December 2024
Amati Global Investors | Contact |
Blackfinch Investments | Contact |
Brooks Macdonald | Contact |
Cazenove Capital | Contact |
Charles Stanley | Contact |
Charlotte Square Investment Managers | Contact |
Close Brothers Asset Management | Contact |
Dowgate Wealth | Contact |
Downing | Contact |
Evelyn Partners | Contact |
Hawksmoor Investment Management | Contact |
Investec Wealth & Investment | Contact |
J.M Finn & Co. | Contact |
Puma Investments | Contact |
R C Brown Investment Management | Contact |
Redmayne-Bentley | Contact |
Sarasin & Partners | Contact |
Stellar Asset Management | Contact |
TIME Investments | Contact |
Unicorn Asset Management | Contact |
Vermeer Partners | Contact |
Walker Crips Investment Management | Contact |
Whitman Asset Management | Contact |
Commercial use of the ARC Wealth Indices requires a licence.
The usage of our Indices is detailed in clause 5 of our Terms and Conditions.
Unauthorised use of the ARC Indices incurs a penalty as set out in the terms and conditions. If there is any doubt over whether your use of our Indices is in breach of the terms, please contact us to avoid any risk of becoming liable to a penalty.